 |
Menu |  |
User Info |  |
|  |
Battling Terrorism Access Statistics |
|
Browsers
|
MSIE: |   7.232 % (1127452) |
FireFox: |   13.20 % (2058743) |
Netscape: |   75.92 % (11835709) |
Opera: |   1.293 % (201622) |
Konqueror: |   0.071 % (11158) |
Lynx: |   0.001 % (168) |
Search Engines: |   1.079 % (168220) |
Unknown: |   1.196 % (186468)
|
|
|
Operating System
|
Windows: |   41.13 % (6412836) |
Linux: |   8.819 % (1374979) |
Mac/PPC: |   12.30 % (1918756) |
FreeBSD: |   0.000 % (49) |
SunOS: |   0.001 % (235) |
IRIX: |   0 % (0) |
BeOS: |   5.131 % (8) |
OS/2: |   3.207 % (5) |
AIX: |   0.000 % (18) |
Unknown: |   37.73 % (5882654)
|
|
|
Miscelaneous Stats
|
Registered Users: | 90246 |
Active Authors: | 3 |
Stories Published: | 382 |
Active Topics: | 2 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
| 
|