 |
Menu |  |
User Info |  |
|  |
Battling Terrorism Access Statistics |
|
Browsers
|
MSIE: |   6.070 % (1161776) |
FireFox: |   12.25 % (2346214) |
Netscape: |   78.22 % (14969803) |
Opera: |   1.070 % (204887) |
Konqueror: |   0.072 % (13945) |
Lynx: |   0.000 % (168) |
Search Engines: |   1.216 % (232741) |
Unknown: |   1.085 % (207764)
|
|
|
Operating System
|
Windows: |   40.10 % (7675056) |
Linux: |   8.892 % (1701748) |
Mac/PPC: |   14.20 % (2717910) |
FreeBSD: |   0.000 % (50) |
SunOS: |   0.001 % (235) |
IRIX: |   0 % (0) |
BeOS: |   4.180 % (8) |
OS/2: |   2.612 % (5) |
AIX: |   9.405 % (18) |
Unknown: |   36.79 % (7042268)
|
|
|
Miscelaneous Stats
|
Registered Users: | 90246 |
Active Authors: | 3 |
Stories Published: | 382 |
Active Topics: | 2 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
| 
|